Loading...
Draws
Since 1897 there have been 149 draws in VFL/AFL competition.The table below lists the number of times each umpire has officiated in a drawn match
| Field | Total | Boundary | Total | Goal | Total |
| Elder, J | 9 | Macdonald, C | 6 | Clark, C | 6 |
| McBurney, S | 6 | Geggie, J | 5 | Barratt, L | 5 |
| Ryan, S | 6 | Paterson, L | 5 | Canning, M | 5 |
| Robinson, I | 5 | Stone, P | 5 | Fox, G | 5 |
| Coates, A | 4 | Burrows, I | 4 | Franks, F | 5 |
| Ellis, M | 4 | Deckys, A | 4 | Gourlay, D | 5 |
| Howlett, D | 4 | Foster, M | 4 | Lindsey, W | 5 |
| Jamieson, J | 4 | Gordon,C | 4 | Lucas, F | 5 |
| McInerney, S | 4 | Heffernan, N | 4 | Mahoney, J | 5 |
| Sawers, R | 4 | McNiff, J | 4 | Spokes, F | 5 |
| Cameron, P | 3 | Mitchell, K C | 4 | Walker, L | 5 |
| Dore, G | 3 | Batty, N | 3 | Bell, C | 4 |
| Hooper, H | 3 | Bennison, J | 3 | Farrow, B | 4 |
| Jeffery, S | 3 | Calway, H | 3 | Flegg, D | 4 |
| Kennedy, H | 3 | Cook, A | 3 | Jones, J | 4 |
| McLaren, S | 3 | Coote, A | 3 | Leverett, F | 4 |
| McMurray, J (Jnr) | 3 | Doran, S | 3 | Minahan, M | 4 |
| Meredith, S | 3 | Fitzgerald, D | 3 | Robinson, L | 4 |
| Mitchell, C | 3 | Forsyth, H | 3 | Treloar, R | 4 |
| Norden, A | 3 | Gregory, J | 3 | White, C | 4 |
| Nunn, R | 3 | Haala, R | 3 | Whyte, L | 4 |
| Rich, D | 3 | Harding, G | 3 | Appleton, C | 3 |
| Rosebury, B | 3 | Henderson, M | 3 | Barker, K | 3 |
| Sheehan, B | 3 | Heron, H | 3 | Cole, A | 3 |
| Sutcliffe, J | 3 | Hicks, J | 3 | Danne, G | 3 |
| Vozzo, M | 3 | Hutton, S | 3 | Dixon, D | 3 |
| Allen, B | 2 | Johnston, W | 3 | Ferrari, A | 3 |
| Armstrong, J | 2 | Marinier, F | 3 | Glasson, W | 3 |
| Avon, M | 2 | McKay, R | 3 | Hammond, M | 3 |
| Ball, M | 2 | Naismith, W | 3 | Harrison, M | 3 |
| Barbour, W | 2 | Roy, W | 3 | Lancaster, L | 3 |
| Clayton, I | 2 | Ryan, A | 3 | Miller, W | 3 |
| Crapp, I | 2 | Saultry, P | 3 | Nicholson, A | 3 |
| Crouch, J | 2 | Sinclair, G | 3 | O'Brien, N | 3 |
| Devine, R | 2 | Smith, G | 3 | Phillips, T | 3 |
| Donlon, C | 2 | Stainsby, L | 3 | Raiti, F | 3 |
| Fisher, S | 2 | Stephenson, C | 3 | Barwick, N | 2 |
| Frood, G | 2 | Thomson, M | 3 | Black, A | 2 |
| Glasson, W 4 | 2 | Vitiritti, M | 3 | Buckley, C | 2 |
| Harris, S | 2 | Warren, A | 3 | Craddock, W | 2 |
| Hawkins, J | 2 | Andrews, G | 2 | Cree, K | 2 |
| Irving, J | 2 | Baker, G | 2 | Dummett, H | 2 |
| James, G | 2 | Baker, V | 2 | Forsyth, H | 2 |
| James, M | 2 | Barker, R | 2 | Gonis, P | 2 |
| Lewis, C | 2 | Batty, A | 2 | Grant, N | 2 |
| Love, J | 2 | Bellizia, M | 2 | Hough, G | 2 |
| Margetts, D | 2 | Bigelow, J | 2 | Jenkins, E | 2 |
| McMurray, J (Snr) 1 | 2 | Campbell, A | 2 | Johnson, E | 2 |
| Nash, A | 2 | Campbell, J | 2 | Kelly, P | 2 |
| Nash, M | 2 | Campton, S | 2 | Lee, J | 2 |
| Nash, N | 2 | Chehade, A | 2 | Lowden, B | 2 |
| Nicholls, K | 2 | Cook, A D | 2 | Lucas, E | 2 |
| Norden, M | 2 | Cranch, D | 2 | Ludlow, W | 2 |
| Noseda, A | 2 | Creasey, J | 2 | Monohan, J | 2 |
| Pfieffer, T | 2 | Cusack, R | 2 | Morgan, F | 2 |
| Rawle, H | 2 | Davies, W | 2 | O'Bern, H | 2 |
| Robinson, G | 2 | Donsen, M | 2 | O'Brien, E | 2 |
| Russo, J | 2 | Foster, N | 2 | Page, B | 2 |
| Schmitt, J | 2 | Fox, H | 2 | Parsons, D | 2 |
| Schwab, R | 2 | Gibson, G | 2 | Pawley, K | 2 |
| Sheales, P | 2 | Gibson, R | 2 | Perry, J | 2 |
| Sully, D | 2 | Grant, G | 2 | Rickards, J | 2 |
| Van Beek, J | 2 | Green, I | 2 | Rodwell, C | 2 |
| Wenn, S | 2 | Grotjan, J | 2 | Roffey, C | 2 |
| Ackland, D | 1 | Gulliver, R | 2 | Rooney, F | 2 |
| Artso, I | 1 | Hardiman, H | 2 | Sellars, M | 2 |
| Boyd, J | 1 | Harvey, W | 2 | Shepherd, S | 2 |
| Boyle, R | 1 | Hunichen, G | 2 | Shorten, E | 2 |
| Bride, T | 1 | Jackson, W | 2 | Stirling, S | 2 |
| Bryant, A | 1 | Jansen, S | 2 | Taylor, J | 2 |
| Callaghan, K | 1 | Kennedy, J | 2 | Taylor, P | 2 |
| Carey, P | 1 | Kent, H | 2 | Traplin, E | 2 |
| Carriss, C | 1 | Lefevre, M | 2 | Watson, P | 2 |
| Chamberlain, R | 1 | Marantelli, M | 2 | Wheeler, D | 2 |
| Chapman, J | 1 | McArthur, F | 2 | White, E | 2 |
| Clarke, E | 1 | McLellan, B | 2 | Whittaker, F | 2 |
| Coates, I | 1 | McNamara, T | 2 | Williams, R | 2 |
| Coward, A | 1 | Moxham, W | 2 | Williams, S | 2 |
| Deller, W | 1 | Nicholls, P | 2 | Allen, R | 1 |
| Dunning, H | 1 | O'Shea, F | 2 | Armstrong, E | 1 |
| Dye, M | 1 | Owen, M | 2 | Axon, S | 1 |
| Fellows, G | 1 | Roberts,C | 2 | Barker, R | 1 |
| Findlay, R | 1 | Sandford, G | 2 | Barter, E | 1 |
| Fussell, M | 1 | Stephenson, J | 2 | Baumgarten, G | 1 |
| Goldspink, D | 1 | Streckfuss, A | 2 | Bell, J | 1 |
| Griffiths, W | 1 | Sutton, L | 2 | Best, G | 1 |
| Grun, S | 1 | Ward, C | 2 | Bruton, W | 1 |
| Hanley, S | 1 | Wheeler, I | 2 | Caddy, W | 1 |
| Harvey, J | 1 | Anderson, T | 1 | Caird, R | 1 |
| Head, M | 1 | Barr, R | 1 | Chapman, E | 1 |
| Hendrie,C | 1 | Belcher, V | 1 | Clayton, H | 1 |
| Henry, M | 1 | Bell, M | 1 | Collis, A | 1 |
| Hood, S | 1 | Bull, J | 1 | Cranch, D | 1 |
| Kelsey, R | 1 | Burke, B | 1 | Currie, J | 1 |
| King, R | 1 | Calleson, G | 1 | Curtis, A | 1 |
| Lamb, D | 1 | Charles, T | 1 | Devine, P | 1 |
| Leheny, J | 1 | Clarke, E | 1 | Dicosmo, F | 1 |
| Levens, D | 1 | Condon, J | 1 | Dryburgh, G | 1 |
| Mance, C | 1 | Davidson, D | 1 | Drysdale, J | 1 |
| Marcy, G | 1 | Delaney, C | 1 | Fargie, R | 1 |
| McCauley, D | 1 | Doherty, J | 1 | Ferguson, R | 1 |
| McCoy, T | 1 | Donlan, S | 1 | Fitt, J | 1 |
| McKinnon, A | 1 | Donohue, S | 1 | Foletta, C | 1 |
| McSherry, E | 1 | Doolan, T | 1 | Gilham, R | 1 |
| Netherton, L | 1 | Duffy, E | 1 | Grant, B J | 1 |
| Nicholls, M | 1 | Elliott, H | 1 | Grant, F | 1 |
| Nicholson, A | 1 | Fitt, J | 1 | Heinrichs, M | 1 |
| Norris, K | 1 | Fitzgerald, R T | 1 | Honeyman, P | 1 |
| Orchard, W | 1 | Fleming, J | 1 | Hood, C | 1 |
| Osborne, W | 1 | Fletcher, D | 1 | Hooper | 1 |
| Perkins, L | 1 | Frost, R | 1 | Johnston, W | 1 |
| Perry, J | 1 | Furlonger, W | 1 | Keen, L | 1 |
| Roach, W | 1 | Gibson, H | 1 | Keenan, J | 1 |
| Saville, P | 1 | Giles, J | 1 | Kennedy, G | 1 |
| Sawyer, A | 1 | Goding, H | 1 | Laity, G | 1 |
| Scroop, G | 1 | Graham, M | 1 | Langham, D | 1 |
| Serong, P | 1 | Green, C | 1 | Letson, A | 1 |
| Sheen, B | 1 | Griffiths, W | 1 | Lingwood-Smith, M | 1 |
| Sleeth, R | 1 | Hagger, I | 1 | Lucas, J | 1 |
| Smith, K | 1 | Hammond, C | 1 | Mavroudis, T | 1 |
| Spokes, F 3 | 1 | Harris, K | 1 | Middleton, J | 1 |
| Stevic, M | 1 | Harris, T | 1 | Mitchell, D | 1 |
| Stewart, S | 1 | Harrison, G | 1 | Morgan, P | 1 |
| Tulloch, L 2 | 1 | Hastings, G | 1 | Morris, David | 1 |
| Vernon, G | 1 | Haughton, R | 1 | Nastasi, P | 1 |
| Wilkinson, E | 1 | Hay, C | 1 | Nicholson, T | 1 |
| Woolfe, K | 1 | Higgins, J | 1 | Orr, J | 1 |
| Hill, M | 1 | O'Shea, F | 1 | ||
| Innes, K | 1 | Page, L | 1 | ||
| Jones, S | 1 | Pawley, R | 1 | ||
| Kent, G | 1 | Perkovic, A | 1 | ||
| Kidd, R | 1 | Pratt, B | 1 | ||
| Lancaster, L | 1 | Purss, D | 1 | ||
| Large, G | 1 | Rawlings, D | 1 | ||
| Lee, G | 1 | Rees, A | 1 | ||
| Lee, J | 1 | Rossiter, T | 1 | ||
| Leslie, R | 1 | Sankey, R | 1 | ||
| Leslie, S | 1 | Savage, J | 1 | ||
| Little, A | 1 | Schwensen, W | 1 | ||
| Lowden, B | 1 | Selwood, R | 1 | ||
| Marsh, H | 1 | Shawcross, D | 1 | ||
| Maxwell, D | 1 | Sigmont, F | 1 | ||
| McDonald, P | 1 | Simmonds, J | 1 | ||
| McHugh, J | 1 | Smith, J | 1 | ||
| McMurray, J (Snr) | 1 | Stevens, H | 1 | ||
| McNamara, W | 1 | Stokes, P | 1 | ||
| Mitchell, K L | 1 | Thomas, E | 1 | ||
| Morgan, F | 1 | Turpenny, R | 1 | ||
| Morris, John | 1 | Venkataya, J | 1 | ||
| Morris, Justin | 1 | Wetenhall, W | 1 | ||
| O'Leary, J | 1 | Wigg, R | 1 | ||
| O'Neal, F | 1 | Wright, L | 1 | ||
| Pampacos, G | 1 | ||||
| Pannam, A | 1 | ||||
| Payne, W | 1 | ||||
| Payton, M | 1 | ||||
| Preen, W | 1 | ||||
| Prosser, R | 1 | ||||
| Rigby, A | 1 | ||||
| Rowland, H | 1 | ||||
| Saunders, M | 1 | ||||
| Shimmon, C | 1 | ||||
| Skidmore, A | 1 | ||||
| Sporton, C | 1 | ||||
| Stewart, B | 1 | ||||
| Sullivan, G | 1 | ||||
| Sullivan, L | 1 | ||||
| Sutton, W | 1 | ||||
| Symons, T | 1 | ||||
| Taggart, R | 1 | ||||
| Taylor, G | 1 | ||||
| Thiele,S | 1 | ||||
| Treloar, E | 1 | ||||
| Tulloch, L | 1 | ||||
| Wheeler, A | 1 | ||||
| White | 1 | ||||
| Willcox, G | 1 | ||||
| Williams | 1 | ||||
| Williams, M | 1 | ||||
| Wilson, A | 1 | ||||
| Wilson, Darren | 1 | ||||
| Wilson, J | 1 | ||||
| Wilson, T | 1 | ||||
| Winslow, F | 1 | ||||
| Winston, F | 1 | ||||
| Wright, R | 1 |
- 1 Jack McMurray Snr also umpired 1 draw as a boundary umpire. Total draws 3.
- 2 Lardie Tulloch also umpired 1 draw as a boundary umpire. Total draws 2.
- 3 Frank Spokes also umpired 5 draws as a goal umpire. Total draws 6.
- 4 William Glasson also umpired 3 draws as a goal umpire. Total draws 5.
Updated to include Round 4 2011