Loading...
Executives/Delegates
AFLUA Executive Committee
The Executive is responsible for:
- Overseeing the performance of the Association as a whole
- Participating in the body that governs the AFLUA and interprets the constitution
- Liaising with the Chief Executive Officer, national delegates and umpires
- Has an active role in the development of policy
Scott Jeffery (President)
Bill Deller (Chief Executive Officer)
Chelsea Roffey (Executive)
Adam Coote (Executive)
Shane McInerney (Executive)
VFLUA Office Bearers 1909-1939
| YEAR | PRESIDENT | SECRETARY | TREASURER | SOCIAL SECRETARY |
| 1909 | G. Hastings | R. J. Boyle | J. Elder | - |
| 1910 | (Not Known) | R. J. Boyle J. C. Keenan |
J. Elder | - |
| 1911 | F. Franks | T. L. Davidson J. C. Doherty |
W. Bremner | - |
| 1912 | J. K. Jones | J. C. Doherty | P. H. Devine | - |
| 1913 | J. Lucas | J. C. Doherty | P. H. Devine | - |
| 1914 | M. J. Minahan | J. C. Doherty | P. H. Devine | - |
| 1915 | A. C. Norden | J. C. Doherty S.J.T. Campton |
P. H. Devine | - |
| 1916 | A. C. Norden | S.J.T. Campton | P. H. Devine | - |
| 1917 | (Not Known) | S.J.T. Campton | P. H. Devine | - |
| 1918 | W. J. Moxham | S.J.T. Campton | P. H. Devine | - |
| 1919 | H. J. Nugent | S.J.T. Campton | P. H. Devine | - |
| 1920 | S.J.T. Campton | F. A. Hunting | P. H. Devine | - |
| 1921 | A. C. Norden | F. A. Hunting | P. H. Devine | - |
| 1922 | F.R.J. Morgan | F. A. Hunting | P. H. Devine | - |
| 1923 | F.R.J. Morgan | F. A. Hunting | P. H. Devine | - |
| 1924 | (Not Known) | F. A. Hunting | P. H. Devine | - |
| 1925 | T. R. Clinnick | F. A. Hunting | P. H. Devine | - |
| 1926 | D. Smith | (Not Known) | P. H. Devine | - |
| 1927 | (Not Known) | (Not Known) | P. H. Devine | - |
| 1928 | S.L. Rouvray |
(Not Known) | J.O. Drysdale |
- |
| 1929 | J.M. Brandon |
J.O. Drysdale | C.J. Lane |
- |
| 1930 | (Not Known) | (Not Known) | (Not Known) | - |
| 1931 | (Not Known) | (Not Known) | (Not Known) | - |
| 1932 | A.N. Barlow | (Not Known) | (Not Known) | - |
| 1933 | W. J. Blackburn | J. O. Drysdale | S. G. Rewell | (Not Known) |
| 1934 | (Not Known) | J. O. Drysdale | J. L. Lancaster | (Not Known) |
| 1935 | J. D. Murphy | J. O. Drysdale | J. L. Lancaster | (Not Known) |
| 1936 | R. McLeod | J. O. Drysdale | J. L. Lancaster | W.J.Blackburn |
| 1937 | (Not Known) | J. O. Drysdale | J. L. Lancaster | (Not Known) |
| 1938 | J. G. Johnson | J. L. Lancaster | W. J. Blackburn | R. J. Kinnaird |
| 1939 | H. C. Dummett T. R. Peterson |
J. L. Lancaster | W. J. Blackburn | J. E. Hawkins |
VFLUA Office Bearers 1940-1972
| YEAR | PRESIDENT | SECRETARY | TREASURER | SOCIAL SECRETARY |
| 1940 | F. McDermott | J. L. Lancaster | J. E. Hawkins | H. A. Clayton |
| 1941 | P. M. Jurss | J. L. Lancaster | J. E. Hawkins | H. A. Clayton |
| 1942 | L. C. Whyte | J. L. Lancaster | J. E. Hawkins | * |
| 1943 | R. R. Allen | J. L. Lancaster | J. E. Hawkins | * |
| 1944 | P. Hutchinson | J. L. Lancaster | J. E. Hawkins | * |
| 1945 | F. Rooney | J. L. Lancaster | L. C. Whyte | J. T. Hayes |
| 1946 | E. G. O'Brien | J. L. Lancaster | D. Sullivan | H. A. Clayton |
| 1947 | A.G. Nicholson | R. W. Woolley | D. Sullivan | H. A. Clayton |
| 1948 | F. R. Spokes | R. W. Woolley | D. Sullivan | J. H. Jamieson |
| 1949 | H. A. Clayton | R. W. Woolley | H. E. Male K. A. McLennan G. W. Hamid |
J. H. Jamieson |
| 1950 | J. H. Perry | G. W. Hamid | H. E. Male | H. A. Clayton |
| 1951 | F. P. Leverett | G. W. Hamid | H. E. Male | P. Burns |
| 1952 | J.R. McMurray | G. W. Hamid | H. E. Male | R. Manning |
| 1953 | O. E. Thomas | G. W. Hamid | H. E. Male | R. Manning |
| 1954 | W. L. Roach | G. W. Hamid | H. E. Male | H.R.V.Stevens |
| 1955 | N. J. Grant | G. W. Hamid | H. E. Male | N. E. Price |
| 1956 | H. J. Beitzel | G. W. Hamid | H. E. Male | N. E. Price |
| 1957 | A. C. Nash | J. R. Gray | H. E. Male | N. E. Price |
| 1958 | D. L. Ridley | J. R. Gray | H. E. Male | L. A. Ireland |
| 1959 | W. H. Terrill | J. R. Gray | F. Burke | L. A. Ireland |
| 1960 | R. O. Nunn | A. M. Turner | C. T. Fulton | L. A. Ireland |
| 1961 | J. V. Kilkenny | A. M. Turner | C. T. Fulton | L. A. Ireland |
| 1962 | L. J. Eddy | A. M. Turner | C. T. Fulton | J. Stanton |
| 1963 | N. J. Attwood | A. M. Turner | C. T. Fulton | J. Stanton |
| 1964 | A. W. Stewart | A. M. Turner | N. J. Scott | P. McGough |
| 1965 | J. B. Grove | A. M. Turner | N. J. Scott | P. McGough |
| 1966 | R. L. Allinson | A. M. Turner | L. Foley | P. McGough |
| 1967 | J. L. Crouch | A. M. Turner | C. McG. Macaulay | B. N. Pratt |
| 1968 | E. K. Traplin | A. M. Turner | C. McG. Macaulay | B. N. Pratt |
| 1969 | P. McGough | A. M. Turner | B. E. Turner | S. C. Tomlins |
| 1970 | M. T. McLeod | A. M. Turner | B. E. Turner | S. C. Tomlins |
| 1971 | R. H. Warwick | G.G.R.Patterson | B. E. Turner | R. S. Gilham |
| 1972 | D. G. Gilham | G.G.R.Patterson | D. G. Mitchell | R. S. Gilham |
VFLUA Office Bearers 1973-1995
| YEAR | PRESIDENT | SECRETARY | TREASURER | SOCIAL SECRETARY |
| 1973 | P. Matheson | G.G.R.Patterson | D. G. Mitchell | D. Williams |
| 1974 | W. R. Deller | J. R. Moss | J. F. Ewart | D. Williams |
| 1975 | R. G. Dunball | J. R. Moss | I. G. Brown | D. Williams |
| 1976 | G.G.R.Patterson | J. R. Moss | I. G. Brown | D. Williams |
| 1977 | K. C. Mitchell | K. J. Quinn | I. G. Brown | B. A. Seedy |
| 1978 | B. J. Crockett | K. J. Quinn | P. A. Serong | B. A. Seedy |
| 1979 | J. R. Moss | N. K. Elsum | P. J. Waight | B.J. Crockett |
| 1980 | S. Stevens | N. K. Elsum | P. J. Waight | B.J. Crockett |
| 1981 | P. A. Serong | P. L. Bunworth | P. J. Waight | T.A.Cunneen |
| 1982 | W. E. Wall | P. L. Bunworth | B. S. Hood | G. E. Brewer |
| 1983 | P. L. Bunworth | B. S. Hood | L. D. Keen | T.J.O'Donnell |
| 1984 | R. C. Sawers | B. S. Hood | L. D. Keen | T.J.O'Donnell |
| 1985 | G. R. James | B. S. Hood | L. D. Keen | T.J.O'Donnell |
| 1986 | P. R. Cameron | B. S. Hood | L. D. Keen | P. J. Howe |
| 1987 | I.G.A. Robinson | B. S. Hood | D. G. Mitchell | P. J. Howe |
| 1988 | I. W. Clayton | B. S. Hood | D. G. Mitchell | A. R. Grant |
| 1989 | D. A. Howlett | L. D. Keen | D. G. Mitchell | A. R. Grant |
| 1990 | B. J. Carland | D. A. Howlett | D. G. Mitchell | A. R. Grant |
| 1991 | C. B. Mitchell | P. L. Bunworth | D. G. Mitchell | A. R. Grant |
| 1992 | G. W. Forster | P. L. Bunworth | D. G. Mitchell | P. M. Kelly |
| 1993 | J. J. Russo | P. L. Bunworth | A.G.McKernan | P. M. Kelly |
| 1994 | D. G. Rich | P. L. Bunworth | A.G.McKernan | P. M. Kelly |
| 1995 | G. G. Vernon | P. L. Bunworth | J. P. O'Leary | ** |
**Office discontinued
VFLUA Office Bearers 1996-2010
| YEAR | PRESIDENT | EXECUTIVE DIRECTOR |
EXECUTIVE COMMITTEE |
| 1996 | G.F.Dore | P.L.Bunworth | A.P. Coates, R.J. Davies, P.J. McDonald |
| 1997 | D.G.Rich | P.L.Bunworth | G.F. Dore, P.W. Herrick, C.J. Macdonald |
| 1998 | D.G.Rich | P.L.Bunworth | G.F. Dore, P.W. Herrick, C.J. Macdonald |
| 1999 | A.P.Coates | R.Anderson | D.B.Gourlay,C.J.Macdonald,S.J.McBurney |
| 2000 | A.P.Coates | R.Anderson | D.R. Goldspink, D.B. Gourlay, M.J. Vitiritti |
| 2001 | D.R.Goldspink | R.Anderson | D.B. Gourlay, B.K. Sheehan, M.J. Vitiritti |
| 2002 | D.A.Howlett | R.Anderson | D.B. Gourlay, B.K. Sheehan, M.J. Vitiritti |
| 2003 | D.A.Howlett | R.Anderson | M.W. Bell, B.K. Sheehan, S.J. Stirling |
| 2004 | D.A.Howlett | W.R.Deller | M.W. Bell, S.J. McBurney, S.J. Stirling |
| 2005 | D.A.Howlett | W.R.Deller | M.W. Bell, G.M. Harrison, H.D. Kennedy |
| 2006 | D.A.Howlett | W.R.Deller | A.P. Curtis, R.W. Haala, H.D. Kennedy |
| 2007 |
D.A.Howlett |
W.R.Deller |
R.W.Haala, K.Nicholls, C.V. Roffey |
| 2008 |
D.A.Howlett |
W.R.Deller |
R.W.Haala,K.Nicholls, C.V. Roffey |
| 2009 |
D.A.Howlett |
W.R.Deller |
R.W.Haala, S.K. Jeffery, C.V. Roffey |
| 2010 |
D.A.Howlett |
W.R.Deller |
A.S.Coote, S.K. Jeffery, C.V. Roffey |
| 2011 | S.K. Jeffery | W.R. Deller | A.S.Coote, S.A. McInerney, C.V. Roffey |